Bus Fares
These fares apply for all BusSmart City Routes and BusSmart School Routes Monday to Saturday.
Card Type | Price |
---|---|
Adult or unregistered Bee Card | $2.20 |
Child/Youth (0-12 years old) | FREE |
Youth Plus (13-24 years old) | $1.10 |
Bee Cards with Community Connect Concession | $1.10 |
Bee Cards with SuperGold Card Concession (travelling between 8.55am and 2.55pm) | FREE |
SuperGold card holders (travelling between 8.55am and 2.55pm.) | FREE |
Community Services Card holders (with Community Connect loaded onto their Bee Card) | 50% discount |
Cash fares
Rider Type | Price |
---|---|
Children under 5 | FREE |
All other riders | $3.00 |
Total Mobility discount | $37.50* |
*Total Mobility clients will receive a further discount off their subsidised fare, up to a maximum total subsidy of $37.50. Total Mobility Scheme clients pay half of the normal share of their Total Mobility Scheme supported trip.