This page contains a full list of the flora and fauna that are known to exist in our Environmental Reserves.
List of flora known to exist in our Environmental Reserves
* = Exotic (introduced) plant
Botanical Name | Common Name | |
Aceana anserinifolia | Bidibidi | |
Aceana novae-zealandiae | Bidibidi | |
* | Acer pseudoplatanus | Sycamore |
* | Achillaea millefoium | Yarrow |
* | Agrostis capillaris | Browntop |
* | Agrostis stolonifera | Creeping bent |
* | Agrostis tenuis | Browntop |
* | Alisma plantago-aquatica | Water plantain |
* | Allium triquetrum | Three-cornered garlic |
* | Alnus glutinosa | Alder |
* | Alopecurus geniculatus | Marsh fox-tall |
* | Alstromeria aurantiaca | Flower |
* | Anagalius arvense | Scarlet pimpernel |
Anaphalis bellidioides | ||
* | Angelica sp. | |
* | Anthroxanthum odoratum | Sweet vernal |
Apium australe | New Zealand Celery | |
Apium prostratum | ||
Aristotelia serrata | Wineberry or Mako | |
Asplenium bulbiferum | Hen and chicken fern or mauku | |
Asplenium falcatum | Drooping spleenwort | |
Asplenium flaccidum | Hanging spleenwort or Raukatauri | |
Asplenium lyalli | Lyall’s Spleenwort | |
Asplenium obtusatum | Shore Spleenwort | |
Asplenium polyodon | ||
Asplenium scleroprium | ||
Astelia fragrans | Bush Lily or Kakaha | |
Astelia spp. | Perching Lily | |
Astelia nervosa | ||
Atriplex hastate | ||
* | Barbarea intermedia | Winter cress |
Bauma tenax | ||
* | Bellis perennis | Lawn daisy |
* | Berberis darwinii | Darwin’s barberry |
* | Betula pendula | Silver Birch |
Blechnum banksii | Salt spray fern/Shore fern | |
Blechnum capense | Native kiokio fern | |
Blechnum chambersii | ||
Blechnum colensoi | ||
Blechnum discolor | Crown fern or Piupiu | |
Blechnum duram | Coastal hard fern | |
Blechnum fluviatile | Kiwakiwa | |
Blechnum lanceolatum | Fern | |
Blechnum minus | Swamp kiokio | |
Blechnum membranaceum | Fern | |
Blechnum novae zelandiae | kiokio | |
Blechnum penna marina | Alpine hard fern | |
Blechnum procerum | Fern/small kiokio | |
Blechnum sp. ‘brown scale’ | Common hard fern | |
Blechnum species no. 1 | Kiokio | |
Brachyglottis rotundifolia | ||
Callitriche petrieii | Slender herb | |
Callitriche stagnalis | Pond water –starwort | |
* | Calystegia silvatica | Convolvulus |
Calystegia tuguriorum | Native bindweed | |
* | Capsella bursa-pastoris | Shepard’s purse |
Cardamine sp aff debilis | Bitter cress | |
* | Cardamine hirsuta | Bitter cress |
Carex genus | Tussock | |
Carex appressa | ||
Carex comans | ||
Carex coriacea | Cutty grass | |
Carex dissita | ||
Carex littorosa | ||
Carex secta | Pukio | |
Carex trifida | ||
Carex virgata | Sedge | |
Carpodetus serratus | Marbleleaf or Putaputaweta | |
Cassinia vauvilliersii | Cottonwood | |
Centella uniflora | Angiosperm/flowering plant | |
* | Cerastium fontanum | Mouse-ear chickweed |
* | Cerastium glomeratum | Sticky chickweed |
Chenopodium glacum ssp Ambiguum | ||
Chionochloa rubra | Red tussock | |
Chionochloa genus | Tussock | |
* | Cirsium arvense | Californian thistle |
* | Cirsium lanceolatum | Scotch or spear thistle |
* | Cirsium vulgare | Scotch thistle |
* | Clayonia perfoliata | Miners lettuce |
Clematis foetidia | Yellow flowered clematis | |
Clematis paniculata | Puawhananga/white flowered Clematis | |
Clematis vitalba | Old Man’s Beard | |
Colobanthus sp. | Cushion plant | |
Colobanthus meullerii | ||
Conium maculatum | Hemlock | |
* | Convolvulus | Field bindweed |
Coprosma areolata | Small leaved shrub | |
Coprosma colensoi | Stinkwood/karamu | |
Coprosma foetidissima | Stinkwood | |
Coprosma grandiflora | Kanono | |
Coprosma lucida | Glossy karamu/karanga | |
Coprosma parviflora | Small leaved shrub | |
Coprosma pedicellata | Coprosma | |
Coprosma propinqua | Mingimingi | |
Coprosma rhamnoides | Divaricating native shrub | |
Coprosma rigida | Coprosma | |
Coprosma robusta | Coprosma | |
Coprosma rotundifolia | Round leaved coprosma | |
Coprosma rubra | Coprosma | |
Cordyline australis | Cabbage tree or Ti | |
Coriaria arborescens | ||
Coriaria sarmentosa | Tutu | |
Cortaderia richardii | Toetoe | |
Cotoneaster glaucophyllus | Cotoneaster | |
* | Cotoneaster siminsii | Cotoneaster |
Cotula spp | Water button/button weed | |
Cotula coronopifera | ||
Cotula coronopifolia | ||
Crassula moschata | ||
* | Crataegus monogyna | Hawthorn |
* | Crepis capillaris | Hawksbeard |
* | Crocosmia x crocosmiiflora | Montbretia |
Ctenopteris heterophylla | ||
* | Cupressus macrocarpa | Monterey cypress |
* | Cupressocyparis leylandii | Leyland cypress |
Cyathea smithii | wheki | |
Cyathodes empetrifolia | Prickly mingimingi | |
Cyathodes fraseri | Shrub | |
Cyathodes juniperina | Prickly mingimingi | |
Cythea smithii | Soft tree fern | |
* | Cytisus scoparius | Broom |
Dacrycarpus dacrydioides | Kahikatea/White Pine | |
Dacrydium cupressinum | Red Pine or Rimu | |
* | Dactylus glomerata | Cocksfoot |
* | Daphne laureola | Spurge-laurel |
Dichelachne crinita | ||
Dicksonia fibrosa | Ponga | |
Dicksonia squarrosa | Tree fern or Wheki | |
* | Digitalis purpurea | Foxglove |
Disphyma australe | ||
Dracophyllum longifolium | Inaka / Inanga | |
Drosera pygmea | ||
* | Dryopteris filis-mas | Male fern |
Earina mucronata | ||
Elaeocarpus hookerianus | Pokaka | |
Eleocharis acuta | ||
Eleocharis minus | Club rush | |
Epilobium alsinoides | Willowherb | |
Epilobium ciliatum | Willow Herb | |
Epilobium komarovianum | ||
Epilobium pedunculare | Willow herb | |
Erechtites minima | Coastal burnweed | |
* | Eucalyptus spp. | Eucalyptus |
* | Euonymus europaeus | Spindleberry |
Festuca genus | Tussock | |
* | Festuca arundinacea | Tall fescue |
Fuschia x colensoi | Hybrid fuschia | |
Fuchsia excorticate | Tree fuchsia or Kotukutuku | |
Fuchsia perscandens | Climbing fuchsia | |
Gahnia sp. | Saw-sedge | |
Galega officinalis | Goat’s rue | |
Galeobdolon luteum | Aluminium/Artillery Plant | |
* | Galium aparine | Cleaver |
Galium propinquim | Mawe | |
Gastrodia cunninghamii | ||
Gaultheria antipoda | Snowberry | |
Gaultheria macrostigma | ||
Gentiana saxosa | Shore gentian | |
Gleichenia dicarpa | Swamp umbrella fern | |
* | Glyceria declinata | Floating sweet grass |
Gnaphalium audax | ||
Gnaphalium hookeri | Shrub | |
Gonocarpus aggregatus | ||
Grammitis billardierii | ||
Grammitis magellanica sp. nothofageti | Fern | |
* | Grasses | English Grass |
Griselinia littoralis | Broadleaf or Kapuka | |
Gunnera dentata | ||
Haloragis erecta | ||
Hebe elliptica | Kokomuka | |
Hebe salicifolia | Koromiko | |
Hebe sp | Hebe | |
* | Hedera helix | Ivy |
Helichrysum filicaule | Sub-alpine herb | |
Hierochloe redolens | Holy Grass | |
Histiopteris incisa | Water fern | |
Hoheria populnea | Lacebark or houhere | |
Hoheria sexstylosa | Lacebark | |
* | Holcus lanatus | Yorkshire fog |
* | Hydrangea spp. | Hydrangea |
Hydrocotyle americana | Water-pennywort | |
Hydrocotyle heteromeria | Pennywort or hydrocotyle | |
Hydrocotyle novae-selandiae | Water pennywort | |
Hymenanthera alpina | Evergreen woody shrub | |
Hymenophyllum bivalve | Filmy fern | |
Hymenophyllum demissum | Drooping filmy fern | |
Hymenophyllum dilatatum | Filmy fern | |
Hymenophyllum flabellatum | Filmy fern | |
Hymenophyllum rarum | Filmy fern | |
Hymenophyllum revolutum | Filmy fern | |
Hymenophyllum sanguim lentum | Filmy fern | |
* | Hypericum androaemumv | Tutsan |
* | Hypochaeris radicata | Catsear |
Hypolepis ambigua | Fern | |
Hypolepis distans | Scrambling Ground Fern | |
Hypolepis millefolium | ||
Hypolepis rufobarbata | Fern | |
Hypolepis rugosula | ||
Hypolepis tenuifolia | Pressed Fern | |
Ileostylis micranthus | ||
* | Ilex aquifolium | Holly |
* | Iris sp | Iris |
Isolepis cernua | ||
Isolepis carnuus | ||
Isolepis habrus | ||
Isolepis praetextatus | ||
Isolepis nodosus | ||
Isolepis sp | ||
* | Juncus articulatus | Jointed rush |
* | Juncus bufonius | Toad rush |
* | Juncus bulbosus | |
* | Juncus geraldii | |
Juncus gregiflorus | Native rush | |
Juncus planiflorus | ||
* | Juncus procerus | |
Juncus sarophorus | Native rush | |
Juncus spp. | Rush | |
Kelleria lyallii | ||
Korthalsella salicormioides | ||
Lachnogrotis sp | ||
* | Lagarosiphon major | Lagarosiphon |
* | Lapsana communis | Nipplewort |
Lastreopsis hispida | ||
* | Lemn minor | Duckweed |
Lepidosperme australe | ||
Leptinella dioica | ||
Leptocarpus similis | ||
Leptopteris hymenophylloides | Crepe fern | |
Leptospermum scoparium | Tea tree or Manuka | |
Leptocarpus similis | Jointed wire rush or oioi | |
Leucopogon fraseri | ||
Lilaeopsis novae-zelandiae | ||
Linum monogynum | ||
* | Lolium perenne | Rye grass |
* | Lonicera periclymenum | honeysuckle |
Loranthus micranthus | Mistletoe | |
* | Lotus corniculatus | Bird’s- foot- trefoil |
* | Lotus pedunculatus | Lotus grass |
* | Lupinus arboreus | Tree Lupin |
* | Lupinus spp. | Lupin |
Luzula sp | ||
Luzuriaga parviflora | Lanternberry plant | |
Lycopodium varium | Hanging clubmoss | |
Macropiper excelsum | Peppertree/Kawakawa | |
* | Malus domesticus | Apple |
* | Matricaria matricaroides | Rayless chamomile |
Mazus arenarius | ||
Melicope simplex | Shrub | |
Melicytus lanceolatus | Mahoewao | |
Melicytus ramiflorus | Whiteywood or Mahoe-wao | |
* | Mentha spicata | |
Metrosideros diffusa | Climbing rata or Akatea | |
Metrosideros mbellate | Ironwood or (Southern) Rata | |
Microlaena avenacea | Bush rice grass | |
* | Mimulus guittatus | Monkey musk |
* | Mimulus moschatus | Muskflower |
Moss spp | Moss | |
Mosotus pygmea var pygmea | ||
Muehlenbeckia australis | Pohuehue | |
Muehlenbeckia complexa | Pohuehue | |
* | Mycelis muralis | Wall’s Lettuce |
Myosotis sp. | Mouse ear/forget-me-not | |
Myosotis caespitose | Water forget-me-not | |
* | Myosotis laxa subsp caespitosa | Water foget-me-not |
Myosotis rakiura | Mouse ear/forget-me-not | |
Myriophyllum propinquum | Water milfoil | |
Myrsine australis | Red Mapou or Matipo | |
Myrsine divaricata | Weeping matipo | |
Neomyrtus pedunculata | Rohutu | |
Nertera depressa | Bead Plant | |
Nertera dichondrifolia | Creeping ground cover | |
Nothofagus fusca | NZ Red Beech | |
Nothofagus menziesii | Silver Beech | |
Nothofagus solandri var cliffortioides | Mountain Beech | |
Nertera setulosa | ||
Nertera villosa | ||
Olearia arborescens | Tree daisy | |
Olearia colensoi | Leatherwood or Tupare | |
Olearia nummularifolia | Shrub daisy | |
Olearia oporina | ||
Oreomyrrhis sp “coastal” | ||
Ozothamnus vauvilliersii | ||
Paesia scaberula | ||
* | Parentucella viscosa | |
Pernettya macrostigma | Chamaephytic shrub | |
Parsonsia capularis | Native Jasmine or Akakiore | |
Parsonsia heterophylla | NZ Jasmine or kaihua | |
* | Pasture grass’ sp | Pasture grass |
Patellaea rotundifolia | Button Fern | |
Pennantia corymbosa | Kaikomako | |
Pernettya macrostigma | Chamaephytic shrub | |
Phormium tenax | Flax or Harakeke | |
Phyllocladus alpinus | Mountain toa toa | |
Phymatosorus diversifolius | Hounds tongue fern or Kowaowao | |
Pimelea lyallii | Southern sand daphne | |
Pimelea prostrata | NZ Daphne | |
* | Pinus radiata | Radiata pine |
Pittosporum colensoi | Evergreen tree, Kohuhu cultivator | |
Pittosporum eugenioides | Lemonwood or tarata | |
Pittosporum tenuifolium | Kohuhu/Black Mapou | |
Plagianthus divaricatus | Shore ribbonwood | |
Plagianthus regius | Ribbonwood | |
* | Plantago australis | |
Plantago lanceolata | Narrow-leaved plantain | |
Plantago major | Broad-leaved plantain | |
Plantago raoulii | ||
Plantago triandra | Starweed | |
Poa genus | Tussocks | |
* | Poa annua | Annual bluegrass, annual wintergrass |
Poa astonii | Tussock | |
Poa cita /Poa laevis | Silver tussock | |
Poa colensoi | Blue Tussock | |
Podocarpus ferrugineus | Miro | |
Podocarpus hallii | Hall totara | |
Podocarpus spicatus | Matai/Black Pine | |
Podocarpus totara | Totara | |
Polystichum neozelandica | Shield fern | |
Polystichum richardii | Tutoke, shore field fern | |
Polystichum vestitum | Prickly shield-fern | |
* | Populus alba | Silver poplar |
* | Populus nigra | Poplar |
* | Populus sp | Poplar |
Pratia angulata | ||
Prumnopitys ferruginea | Miro/Brown Pine | |
Prumnopitys taxifolia | Black Pine or Matai | |
* | Prunella vulgaris | Self heal |
* | Prunus avium | Cherry |
* | Prunus cerasifera | Plum |
* | Prunus laurocerasus | Cherry laurel |
* | Prunus lusitanica | Portugal laurel |
Pseudognaphalium luteo-album | ||
Pseudopanax arboreus | Five finger/puahou | |
Pseudopanax colensoi | Mountain five finger | |
Pseudopanax colensoi var fiordense | ||
Pseudopanax colensoi var ternatus | Three finger | |
Pseudopanax crassifolius | Lancewood or Horoeka | |
Pseudopanax edgerleyi | Raukawa | |
Pseudopanax simplex | Three finger | |
Pseudopanax sp. aff. colensoi | Mountain Fivefinger or Orihou | |
Pseudowintera colorata | Pepperwood or Horopito | |
Psilotaceae tmesipteris spp | Fork fern | |
Pteridium aquilinum | Bracken | |
Pterostylis australis | ||
Pteridium esculentum | Bracken or Rarauhe | |
Pucinellia sp | ||
Pyrrosia serpens | Leather-leaved fern | |
* | Quercus robur | Oak |
* | Ranunculus repens | Creeping buttercup |
Raukawa anomalus | Shrub | |
Raukawa edgerleyii | ||
Raukawa simplex | ||
* | Rhododendron spp. | Rhododendron |
* | Ribes sanguineum | Flowering currant |
Ripogonum scandens | Supplejack or Kareao | |
Rorippa microphylla | Watercress | |
* | Rosa rubiginosa | Sweet briar |
Rubus australis | Bush lawyer | |
Rubus cissoides | Bush lawyer or Tataramoa | |
* | Rubus fruticosus | Blackberry |
* | Rubus laciniatus | Blackberry – cut leaved |
Rubus schmidelioides | Bush lawyer | |
* | Rumex acetosella | Sorrel |
* | Rumex crispus | Curled dock |
Rumex neglectus | ||
* | Rumex obtusifolius | Broad-leaved dock |
Ruophra adiantiformis | Climbing shield Fern | |
Rumohra adiantiformus | ||
Rumohra hispida | Hairy fern | |
Salicornia australis | Chicken claw | |
* | Salix spp. | Weeping willow |
* | Salix caprea | Pussy wilow |
Salix cinerea | Grey willow | |
* | Salix fragilis | Crack Willow |
* | Sambucus nigra | Elderberry |
Samolus repens | Creeping Brookweed | |
Schedonorus phoenix | Tall fescue | |
Schefflera digitata | Seven finger or Pate | |
Schezeilema trifoliolatum | Herb | |
Schoenus maschalinus | ||
Schoenus nitens | Shiny bog-sedge | |
Scirpus nodosus | Sedge | |
Scirpus sp. | Bulrush | |
* | Sedum acre | Goldmoss stonecrop |
Selliera radicans | Selleria | |
Senecio biserratus | Jagged fireweed | |
Senecio glomeratus | ||
* | Senecio jacobaea | Ragwort |
Senecio mikanioides | Ragwort | |
Senecio minimus | Groundsel | |
Senecio wairauensis | Mountain fireweed | |
* | Solanum dulcamara | Bittersweet |
Solanum laciniatum | Poroporo | |
Solanum nigrum | Black nightshade | |
* | Sonchus asper | Prickly sow thistle |
Sonchus kirkii | Shore puha | |
* | Sonchus oleraceus | Sow thistle |
Sophora microphylla | Kowhai | |
* | Sorbus acuparia | Rowan |
* | Spartina sp | |
* | Spergula arvensis | |
Stellaria gracilenta | Small chickweed | |
* | Stellaria graminea | Stitchwort |
* | Stellaria media | Chickweed |
Stellaria parviflora | Dicot Herb | |
Suaeda novae-zelandiae | Sea blite | |
* | Taraxicum officinale | Dandelion |
* | Taxus baccata | Yew |
* | Teline mospessulana | Montpellier broom |
Tetragonia trigyna | Kokihi Beach Spinach, NZ spinach plant | |
Thelymitra longifolia | ||
Tillaea moschata | Vascular Plant | |
Tmsipteris elongata | ||
Tradescantia fluminensis | Wandering Willy | |
Trichomanes venosum | Veined bristle fern, filmy fern | |
* | Trifolium repens | White clover |
* | Trifolium pratense | Red clover |
Triglochin striatum | ||
* | Tropaeololum speciosum | Chilean flame flower |
Tupeia antarctica | Mistletoe | |
* | Ulex europaeus | Gorse |
Uncinia clavata | Hook grass | |
Uncinia uncinata | Hook grass | |
Urtica incisa | Native nettle | |
Uritca urens | Nettle | |
* | Vicia sativa | Vetch |
Vinca major | Periwinkle | |
Viola cunninghamii | Violet | |
Weinmannia racemosa | Kamahi |
List of fauna known to exist in our Environmental Reserves
Scientific Name | Common Name |
Acearanea sp. | Spider |
Anabium punctatium | Common borer beetle |
Anas gracilis | Grey Teal |
Anas superciliosa | Grey Duck |
Anthornis malaneura | Bellbird |
Apis mellifera | Honey bee |
Apocrita (suborder) | Wasp |
Ardea novaehollandiae | White-faced Heron |
Ardeidae family | Bittern |
Athene noctua | Little Owl |
Aythya novaeseelandiae | Scaup |
Bassaris generilla | Red admiral |
Branta canadensis | Canada Goose |
Bombus terrestris | Bumble bee |
Bos primigenius | Cattle |
Bowdleria punctata | Fernbird |
Calliphora quadrimaculata | Native blue bottle |
Carduelis carduelis | Goldfinch |
Carduelis flammea | Redpoll |
Chalcites lucidus | Shining Cuckoo |
Charadrius bicinctus | Banded dotterel |
Chilopoda | Centipede |
Chroicocephalus bulleri | Black-billed gull |
Chrysosossyx lucidus | Shining Cuckoo or Pipiwharauroa |
Cicadidae sp | Cicadas |
Circus approximans gouldi | Australasian Harrier Hawk or Kahu |
Clitarchus hookeri | Stick insect – green and brown |
Clubiona convoluta | Spider |
Crambus flexuosellus | Common grass moth |
Diea sp. | Spider |
Diplopoda | Millipede |
Dyarcyops orepukiensis | Spider |
Elseyornis melanops | Black-fronted dotterel |
Emberiza citronella | Yellowhammer |
Erinacues europaeus occidentalis | Hedgehog |
Eristalis tenax | Dronefly |
Eubalaena australis | Southern right whale |
Felis catus | Feral cat |
Finschia novaeseelandiae | Brown Creeper or Pipipi |
Forficula auricularia | European earwig |
Fringilla coelebs | Chaffinch |
Gerygone igata | Grey warbler |
Gymnorhina tibicen | Magpie |
Hanseniella sp. | Bush centipede |
Haematopus finschi | South Island Pied Oystercatcher |
Haemotopus ostralegus finschii | Pied oyster catcher |
Haemotopus unicolour | Variable oystercatcher |
Hemiphaga novaeseelandiae | NZ wood pigeon or kereru |
Hoplodactylus granulatus | Forest gecko |
Larus bulleri | Black billed gull |
Larus dominicus | Black-backed gull |
Larus novaehollandiae scopulinus | Red billed gull |
Leucocarbo chalconotus | Stewart Island Shag |
Litoria ewingi | Whistling brown Australian tree frog |
Litoria raniformis | Green tree frog |
Mecodema sp. | Waisted ground beetle |
Melanostoma fasciatum | Hoverfly |
Mus musculus | Mouse |
Musa domestica | Common house fly |
Mustela ermine | Stoat |
Mustela furo | Ferret |
Mustela nivalis | Weasel |
Ninox novaeseelandiae | Morepork |
Oeceticus omnivorus | Case moth |
Oncacontias vittatus | Shield bug |
Orthoclydon praefactata | Flax-Looper Caterpillar |
Orthoptera | Weta |
Oryctolagus cuniculuc | Rabbit |
Otariidae family | Fur seal |
Ovis aries | Feral Sheep |
Pachyptila turtur | Fairy Prion |
Pachyptila vittata | Broad-billed Prion |
Parasarcophagus milleri | Striped flesh fly |
Passer domesticus | Sparrow |
Pelagodroma marina | New Zealand White-faced storm Petrel |
Pelecanoides urinatrix | New Zealand Diving Petrel |
Petroica macrocephala | Tomtit or Miromiro |
Philaenus trimaculatus | Spittle bug |
Phylum mollusca | Mollusc |
Pieris rapae | White Butterfly |
Porcellia scaber | Common slater |
Porzana pusilla affinis | Marsh crake |
Porzana tabuensis | Spotless crake |
Prionoplus reticularis | Huhu beetle |
Procordulia smithii | Ranger dragonfly |
Prosthemadera novaeseelandiae | Tui |
Protohystrica alcis | Tachinid parasite |
Prunella modularis | Hedge Sparrow |
Puffinus griseus | Sooty Shearwater |
Pterodroma inexpectata | Mottled Petrel |
Pulmonata | Snail |
Pyrontota festiva | Manuka beetle |
Ranidae family | Tree frog |
Rattus | Rat |
Rhipidura fuliginosa | Fantail |
Staphylinidae | Rove beetle |
Sterna striata | White fronted tern |
Sturnus vulgaris | Starling |
Syrphus novaezealandiae | Hoverfly |
Tadorna variegata | Paradise shelduck |
Tatosoma timora | Common forest looper |
Theridiidae sp. | Spider |
Todirhamphus sanctus | Kingfisher or Kotare |
Trichosorus vulpecula | Brush-tailed possum |
Trite reauricoma | Spider |
Turdus merula | Blackbird |
Turdus philomelos | Song thrush |
Vanellus miles novaehollandiae | Spur-winged plover |
Wainuia urnula | Land snail |
Zealandotipula novarae | Cranefly |
Zosterops lateralis | Silvereye |